Schneider Electric 1.5S51F
MPN1.5S51F
Active
TRANSFORMER DRY 1PH|SQD 1.5S51F TRANSFORMER DRY 1PH
$388.62Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Enclosure type | NEMA 3R |
| Product or component type | Dry Sealed Transformer |
| Primary to secondary voltage | 600 V 120/240 V |
| Power rating | 1.5 kVA |
| Phases | 1 phase |
| Enclosure code | 8A |
| Enclosure material | Painted sheet steel |
| Enclosure mounting | Wall mounted |
| Depth | 6.56 in (166.62 mm) |
| Width | 8.68 in (220.47 mm) |
| Height | 8.25 in (209.55 mm) |
| Compliance (Compliance) | TAA |
| Category | US10PE216277 |
| Temperature rise | 115 °C |
| Full capacity taps | 0 |
| Insulation temperature | 356 °F (180 °C) |
MPN
1.5S51F
