
Schneider Electric A9N19806
MPNA9N19806
Active
C120H circuit breakers, D curve, 63A, 3P, 10kA, 9 mod width
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product name | C120 |
| Product range | Acti9 |
| Product range (series) | Acti9 |
| Product/component type | Miniature circuit-breaker |
| Device application | Distribution |
Ratings
| Parameter | Value |
|---|---|
| Rated current (In) | 63 A at 30 °C |
| Poles configuration | 3P |
| Number of protected poles | 3 |
| Breaking capacity | 10 kA Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 10 kA Icn at 400 V AC 50/60 Hz conforming to GB/T 10963.1 |
| Rated operational voltage (Ue) | 400 V AC 50/60 Hz |
| Rated insulation voltage (Ui) | 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Rated impulse withstand voltage (Uimp) | 6 kV conforming to IEC 60947-2 |
| Network type (AC/DC) | AC |
| Network frequency | 50/60 Hz |
Protection
| Parameter | Value |
|---|---|
| Curve code | D |
| Trip unit technology | Thermal-magnetic |
| Magnetic tripping limit | 10...14 x In conforming to GB/T 10963.1 |
| Earth-leakage protection | Separate block |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Limitation class | 3 conforming to IEC 60898-1 |
| Electrical durability (cycles) | 10000 cycles |
| Mechanical durability (cycles) | 20000 cycles |
Mechanical
| Parameter | Value |
|---|---|
| Mounting support | DIN rail |
| Mounting mode | Clip-on |
| Control type | Toggle |
| Terminal connection type | Tunnel type terminals top or bottom 1...50 mm² rigid without cable end Tunnel type terminals top or bottom 1.5...35 mm² flexible with or without cable end |
| Terminal tightening torque | Power circuit: 3.5 N.m |
| Wire stripping length | Power circuit: 14 mm |
| Contact position indicator | Yes |
| Local signalling/indication | ON/OFF indication |
| Height | 86 mm |
| Depth | 73 mm |
| Number of 9 mm pitches | 9 |
Environmental
| Parameter | Value |
|---|---|
| Operating ambient temperature | -30...70 °C |
| Storage ambient temperature | -40...80 °C |
| IP degree of protection | IP20 conforming to IEC 60529 |
| Pollution degree | 3 conforming to IEC 60947-2 |
Approvals
| Parameter | Value |
|---|---|
| Standards | GB 10963.1 IEC 60898-1 |
MPN
A9N19806