Schneider Electric HMIDM6900WCCTO
MPNHMIDM6900WCCTO
Active
Display for 22"W, Harmony P6, 1920 x 1080 pixel Full HD, 2 point multi touch, glass front, IP67F, for configured products
$2,181.42Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Range of product | Harmony P6 |
| Product or component type | Touch panel screen |
| Inrush current | 30 A |
| Device mounting | Panel mounting Direct mounting VESA |
| Pollution degree | 2 |
| Shock resistance | 147 m/s² IEC 61131-2 147 m/s² 3 shocks in each direction X, Y and Z |
| Operating altitude | 6561.68 ft (2000 m) |
| Width | 21.0 in (532.6 mm) |
| Height | 13.02 in (330.6 mm) |
| Display colour | 16 million colours |
| Cut-out dimensions | 518.5 (+1/-0) x 316.5 (+1/-0) mm |
| Aspect ratio | 16:9 |
| Size | 21.5 inch |
| Pixel resolution | 1920 x 1080 |
| Ambient air temperature for operation | 32...140 °F (0...60 °C) |
MPN
HMIDM6900WCCTO
