
3AXD50000384891
ABB
30–100 A120–240 V3-phase
Lead time on requestGet quote
21 variants · ABB
The ABB ABB 3AXD Series series groups 21 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common IP rating of IP20. Variants differ by frequency, input voltage and output current, so you can match the exact frequency your application requires using the selection guide below. All listed ABB 3AXD Series part numbers are active and orderable.
| Parameter | 3AXD50000384891 | 3AXD50000637096 | 3AXD50000637102 | 3AXD50000637416 | 3AXD50000906550 | 3AXD50000906567 |
|---|---|---|---|---|---|---|
| Frequency | 48 ... 63 Hz | 40 ... 72 Hz | 40 ... 72 Hz | 40 ... 72 Hz | 47 ... 63 Hz | 47 ... 63 Hz |
| Input voltage | 200 ... 480 V | 200 ... 240 V | 200 ... 240 V | 200 ... 240 V | 200 ... 240 V | 200 ... 240 V |
| Output current | 35 A | 3 A | 6 A | 9 A | 1.5 A | 2.9 A |
| Phases | 3-phase | 1-phase | 1-phase | 1-phase | 1-phase | 1-phase |
| Frame size | — | — | — | — | F2 | F2 |
| Output power | — | — | — | — | 0.2 kW | 0.4 kW |
Request a quote on any ABB 3AXD Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB