
PUN-12X2-S-6-DUO-BS
Festo
15 variants · Festo
The Festo Festo PUN1 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common fluid type of Compressed Air, operating temperature of 60 °C and package of Bulk. Variants differ by color, operating pressure and outer diameter, so you can match the exact color your application requires using the selection guide below. All listed Festo PUN1 Series part numbers are active and orderable.
| Parameter | PUN-12X2-S-6-DUO-BS | PUN-12X2-S-2-BL | PUN-12X2-SG-4,8-BL-3/8 | PUN-12X2-S-1-BL | PUN-10X1,5-S-6-BL | PUN-10X1,5-S-6-SW |
|---|---|---|---|---|---|---|
| Color | Black, Blue | Blue | Blue | Blue | Blue | Black |
| Operating pressure | 102 PSI (7 bar) | 102 PSI (7 bar) | 102 PSI (7 bar) | 102 PSI (7 bar) | 102 PSI (7 bar) | 102 PSI (7 bar) |
| Outer diameter | 0.472" (12.00 mm) | 0.472" (12.00 mm) | 0.461" (11.70 mm) | 0.472" (12.00 mm) | 0.394" (10.00 mm) | 0.394" (10.00 mm) |
| Product type | Coiled, Tubing | Coiled, Tubing | Coiled, Tubing | Coiled, Tubing | Coiled, Tubing | Coiled, Tubing |
| Material | Thermoplastic Polyurethane (TPE-U) | Thermoplastic Polyurethane (TPE-U) | Thermoplastic Polyurethane (TPE-U) | Thermoplastic Polyurethane (TPE-U) | Thermoplastic Polyurethane (TPE-U) | Thermoplastic Polyurethane (TPE-U) |
| Length | 19.7' (6.0 m) | 6.6' (2.0 m) | 15.7' (4.8 m) | 3.3' (1.0 m) | 19.7' (6.0 m) | 19.7' (6.0 m) |
Request a quote on any Festo PUN1 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Festo

Festo

Festo

Festo

Festo

Festo

Festo

Festo

Festo

Festo

Festo

Festo

Festo

Festo

Festo