Schneider Electric A9MEM2010
MPNA9MEM2010
Active
modular single phase power meter iEM2010 - 230V - 40A with pulse
$146.94 – $196.47Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Series | Acti9 iEM2000 |
| Display type | Electromechanical |
| Technology type | Electronic |
| Analogue input type | Direct input |
| Type of measurement | Active power |
| Product or component type | Energy meter |
| Voltage | 230 V +/- 20 % |
| Output voltage | 5...35 V DC@20 mA |
| Current | 40 A |
| [Ib] basic current | 5 A |
| Measurement current | 0.25...40 A |
| Maximum current [Imax] | 40 A |
All specifications
| Parameter | Value |
|---|---|
| Maximum power consumption in | 10 VA at 240 V AC |
| Network frequency | 50 Hz 60 Hz |
| Frequency measurement range | 48...62 Hz |
| I/O channels | 1 pulse energy monitoring: |
| Poles description | 1P + N |
| IP degree of protection | IP40 front panel: conforming to IEC 60529 IP20 casing: |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| Connections - terminals | Power circuit: tunnel type terminals (bottom) 1 10 mm² cable(s) Remote transfer: tunnel type terminals (top) 1 4 mm² cable(s) |
| Relative humidity | 0...95 % at 55 °C |
| Operating altitude | < 2000 m |
| Depth | 69 mm |
| Width | 18 mm |
| Color | White |
| Height | 96.5 mm |
| Standards | IEC 62053-21 IEC 61557-12 EN 50470-3 |
| Range | Acti9 |
| 9 mm pitches | 2 |
| Sample rate | 32 samples/cycle |
| Accuracy | Class 1 active energy conforming to IEC 62053-21 Class B active energy conforming to EN 50470-3 |
| Display digits | 7 |
| Impulse duration | 120 ms |
| Local signalling | Green indicator light: power ON Yellow indicator light: metering and activity 3200 p/kWh |
| Device short name | iEM2010 |
| Tightening torque | Power circuit: 1.2 N.m Remote transfer: 0.8 N.m |
| Device application | Sub billing |
| Maximum value measured | 999999.9 kWh |
| Ambient air temperature for storage | -40...70 °C |
| Ambient air temperature for operation | -10...55 °C |
MPN
A9MEM2010
