
A9MEM3455C2
Schneider Electric
10 variants · Schneider Electric
The Schneider Electric A9ME Series series groups 10 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common color of White and main product or component type of Energy meter. Variants differ by application, depth and display type, so you can match the exact application your application requires using the selection guide below.
| Parameter | A9MEM3455C2 | A9MEM2435 | A9MEM2455 | A9MEM2110 | A9MEM2050 | A9MEM2010 |
|---|---|---|---|---|---|---|
| Application | Sub billing Multi-tariff Partial meter | Sub billing Multi-tariff | Sub billing Multi-tariff | Sub billing Partial meter Multi-tariff | Sub billing Multi-tariff | Sub billing |
| Depth | 2.7 in (69 mm) | 63 mm | 63 mm | 70 mm | 63 mm | 69 mm |
| Display type | LCD display | LCD display | LCD display | LCD display | LCD display | Electromechanical |
| Height | 3.4 in (87 mm) | 96.7 mm | 96.7 mm | 90 mm | 90 mm | 96.5 mm |
| Operating temperature | -13...158 °F (-25...70 °C) - IEC | -40...70 °C | -40...70 °C | -25...55 °C | -40...70 °C | -10...55 °C |
| Storage temperature | -40...185 °F (-40...85 °C) | -40...80 °C | -40...80 °C | -25...70 °C | -40...80 °C | -40...70 °C |
| Temp operating max | 70 °C | 70 °C | 70 °C | 55 °C | 70 °C | 55 °C |
| Temp operating min | -25 °C | -40 °C | -40 °C | -25 °C | -40 °C | -10 °C |
Request a quote on any Schneider Electric A9ME Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric