
Schneider Electric C10S2TM030
MPNC10S2TM030
Active
Circuit breaker, ComPacT NSX100S AC/DC, 70kA/415VAC, 2 poles, TMD trip unit 30A
$4.14Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product / component type | Circuit breaker |
| Device application | Distribution |
Electrical
| Parameter | Value |
|---|---|
| [In] rated current | 30 A at 40 °C |
| Breaking capacity | 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 250 V DC 1 pole conforming to IEC 60947-2 100 kA Icu at 500 V DC 2 poles in series conforming to IEC 60947-2 100 kA Icu at 500 V DC 2P conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 250 V DC conforming to IEC 60947-2 100 kA at 500 V DC conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz 500 V DC |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
Specifications
| Parameter | Value |
|---|---|
| Poles description | 2P |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Device short name | NSX100S |
| Standards | EN/IEC 60947-2 |
MPN
C10S2TM030