
Schneider Electric REL10042
MPNREL10042
Obsolete
P111 basic - 4 BI 4BO - Ion 1/5A 0.05-12Ion - Vx 24-60VAC/DC
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product range | MiCOM P11x |
Other specifications
| Parameter | Value |
|---|---|
| Display type | LCD display: 2 lines of 16 characters ASCII (European characters) and 9 key |
| Metering type | Phase currents |
| Mounting mode | Flush-mounted |
| Device mounting | Flush |
| Protection type | ANSI 79 : recloser ANSI 86 : lockout ANSI 49RMS : thermal overload protection ANSI 37 : phase undercurrent ANSI 50N/51N : earth fault ANSI 50BF : breaker failure ANSI 50/51 : phase overcurrent ANSI 46 : negative sequence/unbalance ANSI 46BC : broken conductor |
| Auxiliary supply | 24...60 V AC |
| Relay application | Feeder |
| Type of measurement | Current |
| Protocol | Modbus RTU by RS485 in rear IEC 60870-5-103 by USB in front |
| Input output max capacity | 4 inputs + 4 outputs |
| Supply voltage | 24...60 V DC 19...72 V |
| Communication port support | USB RS485 |
| Communication port protocol | Modbus RTU IEC 60870-5-103 |
| Control and monitoring type | Latching/acknowledgement Switching of groups of settings |
| Network and machine diagnosis type | Fault recording Event recording |
MPN
REL10042