
A9R21492
Schneider Electric
8 variants · Schneider Electric
The Schneider Electric Schneider Electric A9R2 Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common control type of Toggle, pollution degree of 3 and storage temperature of 85 °C. Variants differ by color, depth and electrical life cycles, so you can match the exact color your application requires using the selection guide below. All listed Schneider Electric A9R2 Series part numbers are active and orderable.
| Parameter | A9R21492 | A9R22240 | A9R22280 | A9R22291 | A9R22480 | A9R24492 |
|---|---|---|---|---|---|---|
| Color | Grey | White | White | White | White | Grey |
| Depth | 76 mm | 69 mm | 69 mm | 69 mm | 69 mm | 76 mm |
| Electrical life cycles | 2000 cycles | AC-1: 15000 cycles | AC-1: 15000 cycles | AC-1: 15000 cycles | AC-1: 15000 cycles | 2000 cycles |
| Height | 86 mm | 96 mm | 96 mm | 96 mm | 96 mm | 86 mm |
| Mechanical life cycles | 5000 cycles | 20000 cycles | 20000 cycles | 20000 cycles | 20000 cycles | 5000 cycles |
| Operating temperature | 40 °C | 60 °C | 60 °C | 60 °C | 60 °C | 40 °C |
| Width | 72 mm | 36 mm | 36 mm | 36 mm | 72 mm | 72 mm |
Request a quote on any Schneider Electric A9R2 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric