
ABL4RSM24035
Schneider Electric
5 variants · Schneider Electric
The Schneider Electric Schneider Electric ABL4 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common IP rating of IP20 conforming to IEC 60529, main product or component type of Power supply and operating position of Vertical. Variants differ by current, depth and efficiency, so you can match the exact current your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric ABL4 Series variants and discontinued ones from a single page.
| Parameter | ABL4RSM24035 | ABL4RSM24100 | ABL4RSM24200 | ABL4WSR24200 | ABL4WSR24300 |
|---|---|---|---|---|---|
| Current | 0.8 A 230 V AC 1.4 A 120 V AC | 2 A 230 V AC 3.4 A 120 V AC | 4.4 A 230 V AC 8.4 A 120 V AC | 1.1 A 500 V AC 1.3 A 400 V AC | 1.8 A 500 V AC 2.1 A 400 V AC |
| Depth | 128 mm | 140 mm | 139 mm | 139 mm | 139 mm |
| Efficiency | 85 % at 120 V AC 89 % at 230 V AC | 90 % at 230 V AC 88 % at 120 V AC | 90 % at 120 V AC 92 % at 230 V AC | 93 % at 400 V AC 94 % at 500 V AC | 93 % at 400 V AC 94 % at 500 V AC |
| Height | 115 mm | 118 mm | 127 mm | 127 mm | 127 mm |
| Operating temperature | 30 °C | 30 °C | 5 °C | 5 °C | 5 °C |
| Width | 40 mm | 63.5 mm | 80 mm | 80 mm | 80 mm |
Request a quote on any Schneider Electric ABL4 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric