
ABLS1A12060E
Schneider Electric
7 variants · Schneider Electric
The Schneider Electric Schneider Electric ABLS Series series groups 7 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common height of 4.9 in (125 mm), input protection type of Integrated fuse (not interchangeable) and IP rating of IP20 conforming to EN 62368-1. Variants differ by cos phi, depth and efficiency, so you can match the exact cos phi your application requires using the selection guide below. All listed Schneider Electric ABLS Series part numbers are active and orderable.
| Parameter | ABLS1A12060E | ABLS1A12100E | ABLS1A24030E | ABLS1A24050E | ABLS1A24100E | ABLS1A24200E |
|---|---|---|---|---|---|---|
| Cos phi | 0.4...0.6 | 0.4...0.6 | 0.4...0.6 | 0.4...0.6 | 0.9...0.98 | 0.9...0.98 |
| Depth | 4.02 in (102 mm) | 4.4 in (113 mm) | 4.02 in (102 mm) | 4.4 in (113 mm) | 4.4 in (113 mm) | 5.04 in (128 mm) |
| Efficiency | 85% | 94% | 87% | 87% | 88% | 92% |
| Width | 1.3 in (32 mm) | 1.4 in (36 mm) | 1.3 in (32 mm) | 1.4 in (36 mm) | 2.4 in (60 mm) | 3.3 in (85 mm) |
| Current | 0.9 A at 240 V 1.62 A at 100 V | 1.38 A at 240 V 2.59 A at 100 V | 0.85 A at 240 V 1.54 A at 100 V | 1.34 A at 240 V 2.38 A at 100 V | 1.18 A at 240 V 2.91 A at 100 V | — |
Request a quote on any Schneider Electric ABLS Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric