
DPER365
Schneider Electric
5 variants · Schneider Electric
The Schneider Electric Schneider Electric DPER Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common IP rating of IP20 conforming to IEC 60529, network type of DC AC and operating temperature of 140 °C. Variants differ by depth, height and main product or component type, so you can match the exact depth your application requires using the selection guide below. All listed Schneider Electric DPER Series part numbers are active and orderable.
| Parameter | DPER35 | DPER365 | DPER350 | DPER332 | DPER340 |
|---|---|---|---|---|---|
| Depth | 2.8 in (70 mm) | 4.8 in (123 mm) | 4.8 in (123 mm) | 4.8 in (123 mm) | 4.8 in (123 mm) |
| Height | 2.6 in (66 mm) | 2.8 in (70 mm) | 2.8 in (70 mm) | 2.8 in (70 mm) | 2.8 in (70 mm) |
| Main product or component type | Thermal overload relay | Differential thermal overload relay | Differential thermal overload relay | Differential thermal overload relay | Differential thermal overload relay |
| Thermal protection adjustment range | 30–38 A | 48–65 A | 37–50 A | 23–32 A | 30–40 A |
| Width | 1.8 in (45 mm) | 2.2 in (55 mm) | 2.2 in (55 mm) | 2.2 in (55 mm) | 2.2 in (55 mm) |
Request a quote on any Schneider Electric DPER Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric