
GS1TB4
Schneider Electric
4 variants · Schneider Electric
The Schneider Electric GS1T Series series groups 4 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common breaking capacity of 6400 A 400 V AC-23B), electrical life cycles of 100 cycles DC-23 A 100 cycles DC-23B 500 cycles AC-23 A 500 cycles AC-23B and fuse type of BS. Variants differ by depth, height and mechanical life cycles, so you can match the exact depth your application requires using the selection guide below.
| Parameter | GS1TB4 | GS1TBR3 | GS1TBR4 |
|---|---|---|---|
| Depth | 10.6 in (268 mm) | 10.2 in (260 mm) | 10.2 in (260 mm) |
| Height | 12.6 in (320 mm) | 10.6 in (268 mm) | 10.6 in (268 mm) |
| Mechanical life cycles | 8000 cycles | 6000 cycles | 6000 cycles |
| Operating temperature | -4...158 °F (-20...70 °C) | -4...158 °F (-20...70 °C) operation -40...176 °F (-40...80 °C) storage | -4...158 °F (-20...70 °C) operation -40...176 °F (-40...80 °C) storage |
| Width | 19.7 in (501.5 mm) | 16.6 in (421.5 mm) | 19.7 in (501.5 mm) |
Request a quote on any Schneider Electric GS1T Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric