
GS1V3
Schneider Electric
8 variants · Schneider Electric
The Schneider Electric Schneider Electric GS1V Series series groups 8 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common IP rating of IP20 IEC 60529 with terminal cover) and main product or component type of Fuse switch disconnector body. Variants differ by breaking capacity, electrical life cycles and fuse type, so you can match the exact breaking capacity your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric GS1V Series variants and discontinued ones from a single page.
| Parameter | GS1V3 | GS1V4 | GS1VD3 | GS1VD4 | GS1VB3 | GS1VB4 |
|---|---|---|---|---|---|---|
| Breaking capacity | 10000 A 400 V AC-23B) | 10000 A 400 V AC-23B) | 10000 A 400 V AC-23B) | 10000 A 400 V AC-23B) | 8000 A 400 V AC-23B) | 10000 A 400 V AC-23B) |
| Electrical life cycles | 100 cycles DC-23 A 100 cycles DC-23B 500 cycles AC-23 A 500 cycles AC-23B | 100 cycles DC-23 A 100 cycles DC-23B 500 cycles AC-23 A 500 cycles AC-23B | 100 cycles DC-23 A 100 cycles DC-23B 500 cycles AC-23 A 500 cycles AC-23B | 100 cycles DC-23 A 100 cycles DC-23B 500 cycles AC-23 A 500 cycles AC-23B | 100 cycles DC-23 A 100 cycles DC-23B 500 cycles AC-23 A 500 cycles AC-23B | 100 cycles DC-23 A 500 cycles AC-23 A 500 cycles AC-23B |
| Fuse type | DIN | DIN | DIN | DIN | BS | BS |
| Mechanical life cycles | 5000 cycles | 5000 cycles | 5000 cycles | 5000 cycles | 5000 cycles | 6000 cycles |
| Depth | — | — | — | — | 13.0 in (330 mm) | 14.3 in (363 mm) |
| Height | — | — | — | — | 14.3 in (363 mm) | 13.0 in (330 mm) |
| Operating temperature | — | — | — | — | 158 °C | 176 °C |
| Width | — | — | — | — | 20.6 in (522 mm) | 25.2 in (641 mm) |
Request a quote on any Schneider Electric GS1V Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric
Schneider Electric