
LC1D095AL
Schneider Electric
41 variants · Schneider Electric
The Schneider Electric Schneider Electric LC1D095 Series series groups 41 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common main product or component type of Contactor. Variants differ by application, depth and fire behavior, so you can match the exact application your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric LC1D095 Series variants and discontinued ones from a single page.
| Parameter | LC1D095AL | LC1D095B7 | LC1D095BD | LC1D095BL | LC1D095CD | LC1D095D7 |
|---|---|---|---|---|---|---|
| Application | Resistive load, Motor control | Resistive load, Motor control | Resistive load Motor control | Resistive load, Motor control | Resistive load Motor control | Resistive load Motor control |
| Depth | 3.7 in (93 mm) | 84 mm | 93 mm | 3.7 in (93 mm) | 93 mm | 84 mm |
| Fire behavior | V1 UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 | V1 UL 94 | V1 conforming to UL 94 | V1 conforming to UL 94 |
| Height | 3.03 in (77 mm) | 77 mm | 77 mm | 3.03 in (77 mm) | 77 mm | 77 mm |
| IP rating | IP20 front face IEC 60529 | IP20 front face conforming to IEC 60529 | IP20 front face conforming to IEC 60529 | IP20 front face IEC 60529 | IP20 front face conforming to IEC 60529 | IP20 front face conforming to IEC 60529 |
| Operating temperature | 176 °C | 80 °C | 80 °C | 176 °C | 80 °C | 80 °C |
| Permissible ambient air temperature around the device | -76...176 °F (-60...80 °C) storage -40...140 °F (-40...60 °C) operation 140...158 °F (60...70 °C) with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -76...176 °F (-60...80 °C) storage -40...140 °F (-40...60 °C) operation 140...158 °F (60...70 °C) with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating | -60...80 °C storage -40...60 °C operation 60...70 °C with derating |
| Width | 1.8 in (45 mm) | 45 mm | 45 mm | 1.8 in (45 mm) | 45 mm | 45 mm |
Request a quote on any Schneider Electric LC1D095 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric