
LC1DFK11B5
Schneider Electric
15 variants · Schneider Electric
The Schneider Electric LC1DFK11 Series series groups 15 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common application of Power factor correction, IP rating of IP2X and main product or component type of Capacitor duty contactor. Variants differ by control circuit type, depth and height, so you can match the exact control circuit type your application requires using the selection guide below.
| Parameter | LC1DFK11B5 | LC1DFK11B7 | LC1DFK11E7 | LC1DFK11M5 | LC1DFK11N5 | LC1DFK11P5 |
|---|---|---|---|---|---|---|
| Control circuit type | AC at 50 Hz | AC 50/60 Hz | AC 50/60 Hz | AC at 50 Hz | AC at 50 Hz | AC at 50 Hz |
| Depth | 117 mm | 4.6 in (117 mm) | 4.6 in (117 mm) | 117 mm | 117 mm | 117 mm |
| Height | 130 mm | 5.1 in (130 mm) | 5.1 in (130 mm) | 130 mm | 130 mm | 130 mm |
| Operating temperature | -5...60 °C | 23...140 °F (-5...60 °C) | 23...140 °F (-5...60 °C) | -5...60 °C | -5...60 °C | -5...60 °C |
| Storage temperature | -60...80 °C | -76...176 °F (-60...80 °C) | -76...176 °F (-60...80 °C) | -60...80 °C | -60...80 °C | -60...80 °C |
| Width | 45 mm | 1.8 in (45 mm) | 1.8 in (45 mm) | 45 mm | 45 mm | 45 mm |
Request a quote on any Schneider Electric LC1DFK11 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric