
LC1DGK11B5
Schneider Electric
21 variants · Schneider Electric
The Schneider Electric Schneider Electric LC1DGK11 Series series groups 21 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common application of Power factor correction. Variants differ by depth, height and IP rating, so you can match the exact depth your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric LC1DGK11 Series variants and discontinued ones from a single page.
| Parameter | LC1DGK11B5 | LC1DGK11B7 | LC1DGK11E7 | LC1DGK11F5 | LC1DGK11F6 | LC1DGK11F7 |
|---|---|---|---|---|---|---|
| Depth | 122 mm | 4.8 in (122 mm) | 4.8 in (122 mm) | 122 mm | 117 mm | 4.8 in (122 mm) |
| Height | 130 mm | 5.1 in (130 mm) | 5.1 in (130 mm) | 130 mm | 74 mm | 5.1 in (130 mm) |
| IP rating | IP2X conforming to IEC 60529 IP2X conforming to VDE 0106 | IP2X IEC 60529 IP2X VDE 0106 | IP2X IEC 60529 IP2X VDE 0106 | IP2X conforming to IEC 60529 IP2X conforming to VDE 0106 | IP2X conforming to IEC 60529 IP2X conforming to VDE 0106 | IP2X IEC 60529 IP2X VDE 0106 |
| Main product or component type | Capacitor duty contactor | Capacitor duty contactor | Capacitor duty contactor | Capacitor duty contactor | Capacitor duty contactor | Capacitor duty contactor |
| Operating temperature | 60 °C | 140 °C | 140 °C | 60 °C | 60 °C | 140 °C |
| Storage temperature | 80 °C | 176 °C | 176 °C | 80 °C | 80 °C | 176 °C |
| Width | 45 mm | 1.8 in (45 mm) | 1.8 in (45 mm) | 45 mm | 45 mm | 1.8 in (45 mm) |
| Control circuit type | AC at 50 Hz | AC 50/60 Hz | AC 50/60 Hz | AC at 50 Hz | AC at 60 Hz | AC 50/60 Hz |
Request a quote on any Schneider Electric LC1DGK11 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric