
LC1SKGC200M7
Schneider Electric
31 variants · Schneider Electric
The Schneider Electric LC1SKGC Series series groups 31 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common IP rating of IP2X, main product or component type of Mini contactor and mechanical life cycles of 10 Mcycles. Variants differ by application, breaking capacity and control circuit type, so you can match the exact application your application requires using the selection guide below.
| Parameter | LC1SKGC200M7 | LC1SKGC301G7 | LC1SKGC301U7 | LC1SKGC310P7 | LC1SKGC400G7 | LC1SKGC400Q7 |
|---|---|---|---|---|---|---|
| Application | Resistive load, Motor control | Resistive load, Motor control | Resistive load, Motor control | Resistive load, Motor control | Resistive load | Resistive load |
| Breaking capacity | 40 A at 40 A at <= 400 V conforming to IEC 60947 | 68 A at 68 A at <= 400 V conforming to IEC 60947 | 68 A at 68 A at <= 400 V conforming to IEC 60947 | 68 A at 68 A at <= 400 V conforming to IEC 60947 | 68 A at 68 A at <= 400 V conforming to IEC 60947 | 68 A at 68 A at <= 400 V conforming to IEC 60947 |
| Control circuit type | AC 50/60 Hz | AC 50/60 Hz | AC 50/60 Hz | AC 50/60 Hz | AC 50/60 Hz | AC 50/60 Hz |
| Depth | 2.2 in (55.5 mm) | 2.2 in (56 mm) | 2.2 in (56 mm) | 2.2 in (56 mm) | 2.2 in (56 mm) | 2.2 in (56 mm) |
| Height | 2.2 in (56 mm) | 2.3 in (58 mm) | 2.3 in (58 mm) | 2.3 in (58 mm) | 2.3 in (58 mm) | 2.3 in (58 mm) |
| Operating temperature | -4...122 °F (-20...50 °C) | -4...122 °F (-20...50 °C) | -4...122 °F (-20...50 °C) | -4...122 °F (-20...50 °C) | -4...122 °F (-20...50 °C) | -4...122 °F (-20...50 °C) |
| Storage temperature | -58...158 °F (-50...70 °C) | -58...158 °F (-50...70 °C) | -58...158 °F (-50...70 °C) | -58...158 °F (-50...70 °C) | -58...158 °F (-50...70 °C) | -58...158 °F (-50...70 °C) |
| Width | 1.06 in (27 mm) | 1.8 in (45 mm) | 1.8 in (45 mm) | 1.8 in (45 mm) | 1.8 in (45 mm) | 1.8 in (45 mm) |
Request a quote on any Schneider Electric LC1SKGC Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric