
RM10TA00N
Schneider Electric
5 variants · Schneider Electric
The Schneider Electric Schneider Electric RM10 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common electrical life cycles of 100000 cycles and housing material of Polycarbonate. Variants differ by mechanical life cycles, operating temperature and pollution degree, so you can match the exact mechanical life cycles your application requires using the selection guide below. All listed Schneider Electric RM10 Series part numbers are active and orderable.
| Parameter | RM10TA00N | RM10TE00 | RM10TE00N | RM10TG00 | RM10TG00N |
|---|---|---|---|---|---|
| Mechanical life cycles | 10000000 cycles | 30000000 cycles | 10000000 cycles | 30000000 cycles | 10000000 cycles |
| Operating temperature | 140 °C | 50 °C | 140 °C | 50 °C | 140 °C |
| Pollution degree | 2 | class 3 | 2 | class 3 | 2 |
| Storage temperature | 176 °C | 70 °C | 176 °C | 70 °C | 176 °C |
| Type | Control relay | Multifunction control relay | Control relay | Control relay | Control relay |
| Width | 0.7 in (18 mm) | 17.5 mm | 0.7 in (18 mm) | 17.5 mm | 0.7 in (18 mm) |
| Reset time | 1.5 s time delay | 1500 ms time delay | 1.5 s time delay | — | 1.5 s time delay |
| Response time | < 550 ms (in the event of a fault) | < 200 ms (in the event of a fault) | < 550 ms (in the event of a fault) | — | < 200 ms (in the event of a fault) |
Request a quote on any Schneider Electric RM10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric