
RM10TA00N
Schneider Electric
5 variants · Schneider Electric
The Schneider Electric RM10 Series series groups 5 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Every variant in the range shares a common electrical life cycles of 100000 cycles and housing material of Polycarbonate. Variants differ by mechanical life cycles, operating temperature and pollution degree, so you can match the exact mechanical life cycles your application requires using the selection guide below. All listed Schneider Electric RM10 Series part numbers are active and orderable.
| Parameter | RM10TA00N | RM10TE00 | RM10TE00N | RM10TG00 | RM10TG00N |
|---|---|---|---|---|---|
| Mechanical life cycles | 10000000 cycles | 30000000 cycles | 10000000 cycles | 30000000 cycles | 10000000 cycles |
| Operating temperature | 5...140 °F (-15...60 °C) | -20...50 °C | 5...140 °F (-15...60 °C) | -20...50 °C | 5...140 °F (-15...60 °C) |
| Pollution degree | 2 | class 3 | 2 | class 3 | 2 |
| Storage temperature | -4...176 °F (-20...80 °C) | -40...70 °C | -4...176 °F (-20...80 °C) | -40...70 °C | -4...176 °F (-20...80 °C) |
| Temp operating max | 60 °C | 50 °C | 60 °C | 50 °C | 60 °C |
| Temp operating min | -15 °C | -20 °C | -15 °C | -20 °C | -15 °C |
| Temp storage max | 80 °C | 70 °C | 80 °C | 70 °C | 80 °C |
| Temp storage min | -20 °C | -40 °C | -20 °C | -40 °C | -20 °C |
Request a quote on any Schneider Electric RM10 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric