
XCSM3910L2
Schneider Electric
18 variants · Schneider Electric
The Schneider Electric XCSM Series series groups 18 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by temp operating max, temp operating min and actuation, so you can match the exact temp operating max your application requires using the selection guide below.
| Parameter | XCSM3910L2 | XCSMP79L5 | XCSMP80L2 | XCSMP59L2 |
|---|---|---|---|---|
| Temp operating max | 158 °C | 158 °C | 158 °C | 70 °C |
| Temp operating min | -13 °C | -13 °C | -13 °C | -25 °C |
| Actuation | — | STRAIGHT/RIGHT ANGLED/PIVOTING | STRAIGHT/RIGHT ANGLED/PIVOTING | Straight/Pivoting/Right Angled |
| Dimensions | — | 0.59 INCH W X 1.18 D X 3.42 INCH H | 0.59 INCH W X 1.18 D X 3.42 INCH H | 0.59 Inch W x 1.18 Inch D x 3.43 Inch H |
| Enclosure material | — | PLASTIC | PLASTIC | Plastic |
| Product type | Heavy Duty, MINIATURE | — | — | Miniature |
Request a quote on any Schneider Electric XCSM Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric