
ZB4BK1333V
Schneider Electric
233 variants · Schneider Electric
The Schneider Electric ZB4B Series series groups 233 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. The listed variants share a common operating temperature of -40...70 °C, temp operating max of 70 °C and temp operating min of -40 °C. Variants differ by IP rating, mechanical life cycles and NEMA rating, so you can match the exact IP rating your application requires using the selection guide below. The range mixes active and legacy part numbers, so you can source both current Schneider Electric ZB4B Series variants and discontinued ones from a single page.
| Parameter | ZB4BA3341 | ZB4BA334TQ | ZB4BA3351 | ZB4BA3S219 | ZB4BA4S219 | ZB4BC28033 |
|---|---|---|---|---|---|---|
| IP rating | IP66 / IP67 / IP69 / IP69K | IP66 / IP67 / IP69 / IP69K | IP66 / IP67 / IP69 / IP69K | IP66 / IP67 / IP69 / IP69K | IP66 / IP67 / IP69 / IP69K | IP66 / IP69K / IP67 / IP69 |
| Mechanical life cycles | 10000000 cycles | 10000000 cycles | 10000000 cycles | 10000000 cycles | 10000000 cycles | 10000000 cycles |
| NEMA rating | NEMA 13 NEMA 4X | NEMA 13 NEMA 4X | NEMA 13 NEMA 4X | NEMA 13 NEMA 4X | NEMA 13 NEMA 4X | NEMA 4 conforming to UL 508 NEMA 13 NEMA 12 |
| Storage temperature | -40...70 °C | -40...70 °C | -40...70 °C | -40...70 °C | -40...70 °C | -40...85 °C |
| Temp storage max | 70 °C | 70 °C | 70 °C | 70 °C | 70 °C | 85 °C |
Request a quote on any Schneider Electric ZB4B Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric

Schneider Electric