3VA2563-7HM42-0AA0
Siemens 3VA2563-7HM42-0AA0
MPN3VA2563-7HM42-0AA0
Active
circuit breaker 3VA2 IEC frame 1000 breaking capacity class C Icu=110kA @ 415V 4-pole, line protection ETU330, LIG, In=630A overload protection Ir=250A...630A short-circuit protection Ii=1.5...12 x In N conductor protection adjustable (OFF, 50%, 100%) ground-fault protection Ig=0.2...1 x In= tg=0.1/0.3s nut keeper kit
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsListing updated Jun 2026
Specifications
Identification
| Parameter | Value |
|---|---|
| Product designation | Molded case circuit breaker |
| Brand / range | SENTRON |
| Product version | Line protection |
Ratings
| Parameter | Value |
|---|---|
| Number of poles | 4 |
| Current at 40 °C | 630 A |
| Current at 45 °C | 630 A |
| Current at 50 °C | 630 A |
| Current at 55 °C | 630 A |
| Current at 60 °C | 630 A |
| Current at 65 °C | 630 A |
| Current at 70 °C | 630 A |
| Switching capacity class | C |
| Breaking capacity at 240 V | 440 kA |
| Breaking capacity at 415 V | 242 kA |
| Breaking capacity at 440 V | 242 kA |
| Breaking capacity at 500 V | 187 kA |
| Breaking capacity at 690 V | 73.5 kA |
| Power loss, max. | 144 W |
Protection & Trip Unit
| Parameter | Value |
|---|---|
| Overcurrent release (trip unit) type | ETU330 |
| Overcurrent protection function | LIG |
| Ground-fault monitoring | Summation current formation L + N conductor |
Construction & Connection
| Parameter | Value |
|---|---|
| Main circuit connection type | on both sides nut keeper kit |
| Main circuit connector arrangement | Front terminal |
| Protection class (IP), front | IP40 |
Accessories & Functions
| Parameter | Value |
|---|---|
| Undervoltage release | No |
| Voltage trigger | No |
| Trip indicator | No |
| Communication function | No |
| Measurement function | No |
| Motor drive option | No |
| Auxiliary CO contacts | 0 |
Environmental
| Parameter | Value |
|---|---|
| Operating temperature, max. | 70 °C |
| Operating temperature, min. | -25 °C |
| Storage temperature, max. | 80 °C |
| Storage temperature, min. | -40 °C |
Mechanical
| Parameter | Value |
|---|---|
| Height | 320 mm |
| Width | 280 mm |
| Depth | 120 mm |
| Height (in) | 12.6 in |
| Width (in) | 11.02 in |
| Depth (in) | 4.72 in |
MPN
3VA2563-7HM42-0AA0