
1SFA897112R7000
ABB
120–240 VFiledBusPlug(Optional)PSE210-600-70 Softstarters
Ref. price$2,452.00
Lead time on requestGet quote
243 variants · ABB
The ABB ABB 1SFA89 Series series groups 243 related part numbers, each listed with full specifications, a datasheet where available, and an RFQ option. Variants differ by weight, frequency and protocol, so you can match the exact weight your application requires using the selection guide below.
| Parameter | 1SFA897112R7000 | 1SFA897113R7000 | 1SFA892002R1001 | 1SFA892003R1001 | 1SFA892004R1001 | 1SFA892006R1002 |
|---|---|---|---|---|---|---|
| Weight | 12.4 Kg | 13.9 Kg | 1.36 kgs | 4.54 kgs | 4.54 kgs | 2 kgs |
| Frequency | Main Circuit 50/60 Hz, Control Supply 50/60 Hz | Main Circuit 50/60 Hz, Control Supply 50/60 Hz | — | — | — | — |
| Protocol | FiledBusPlug(Optional) | FiledBusPlug(Optional) | — | — | — | — |
| Terminal type | Main Circuit: Bars | Main Circuit: Bars | — | — | — | — |
| Voltage | 208 ... 600 V AC | 208 ... 600 V AC | — | — | — | — |
| Product type | PSE210-600-70 Softstarters | PSE250-600-70 Softstarters | — | — | — | — |
Request a quote on any ABB 1SFA89 Series part number and we confirm price, availability and lead time per line — including end-of-life and allocation-constrained variants.

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB

ABB