Schneider Electric 140-CRA-211-10C
MPN140-CRA-211-10C
Obsolete
Quantum I/O
$2,886.00Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Series | Modicon Quantum automation platform |
| Range of product | Modicon Quantum automation platform |
| Voltage out | 5.1 V |
| Current min | 0 A |
| Current out | 3 A |
| Current_max | 0.2 A 115 V 0.4 A 230 V |
| Short-Circuit protection | With |
| Connections - terminals | Terminal block, 7 poles |
| Altitude max | <= 16404.2 ft (5000 m) |
| Humidity max | 95 |
| Standards | UL 508 |
| Power | 50 VA |
All specifications
| Parameter | Value |
|---|---|
| I (O words) | 30 I/32 O |
| Frequency | 47 |
| Package_type | PCE |
| Product type | DIO Drop Interface |
| Module_format | Standard |
| Number of port | 1 single |
| Resistance | 4 kV contact IEC 801-2 8 kV on air IEC 801-2 |
| Supply voltage | 230 |
| Typical backplanes | 16 positions 3 positions 10 positions 6 positions 4 positions 2 positions |
| Diagnostics startup | Checksum RAM address RAM |
| Switching current | 10 |
| Storage temperature | -40...185 °F (-40...85 °C) |
| Diagnostics run time | RAM address RAM Checksum |
| Protective treatment | TC Conformal coating Humiseal 1A33 |
| Data_acquisition_type | Input/Output Module |
| Associated fuse rating | 1.5 A |
| Main_product_or_component_type | DIO drop interface |
| Operating temperature | 32 |
| Ordering and shipping details (Category) | 18155-QUANTUM I/O & POWER SUPPLIES |
MPN
140-CRA-211-10C
