Schneider Electric 250SV1B
MPN250SV1B
Active
Transformer, Buck-Boost, 0.250KVA, 240/480 x 120/240VAC, NEMA 3R|Transformer, Buck - Boost, 0.250 KVA, 240/480 x 120/240 Volt AC, NEMA 3R
$260.70 – $360.13Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Enclosure type | NEMA 3R |
| Product or component type | Dry Sealed Transformer |
| Primary to secondary voltage | 240 x 480 V 120/240 V |
| Power rating | 0.25 kVA |
| Phases | 1 phase |
| Enclosure code | 4A |
| Enclosure material | Painted sheet steel |
| Enclosure mounting | Wall mounted |
| Depth | 4.06 in (103.12 mm) |
| Width | 5.23 in (132.84 mm) |
| Height | 5.5 in (139.7 mm) |
| Compliance (Compliance) | TAA |
| Category | US10PE216277 |
| Temperature rise | 80 °C |
| Full capacity taps | 0 |
| Insulation temperature | 266 °F (130 °C) |
MPN
250SV1B
