Schneider Electric 250SV51B
MPN250SV51B
Active
Low voltage transformer, encapsulated dry type, 1PH, 0.25kVA, 600V primary, 120/240V secondary, 3R|Low voltage transformer, encapsulated dry type, 1 phase, 0.25kVA, 600V primary, 120/240V secondary, Type 3R
$656.96Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Enclosure type | NEMA 3R |
| Product or component type | Dry Sealed Transformer |
| Primary to secondary voltage | 600 V 120/240 V |
| Power rating | 0.25 kVA |
| Phases | 1 phase |
| Enclosure code | 4A |
| Enclosure material | Painted sheet steel |
| Enclosure mounting | Wall mounted |
| Depth | 4.06 in (103.12 mm) |
| Width | 5.23 in (132.84 mm) |
| Height | 5.5 in (139.7 mm) |
| Compliance (Compliance) | TAA |
| Category | US10PE216288 |
| Temperature rise | 80 °C |
| Full capacity taps | 0 |
| Insulation temperature | 266 °F (130 °C) |
MPN
250SV51B
