
Schneider Electric 29009
MPN29009
Obsolete
circuit breaker Compact NS100H - 100 A - 4 poles - fixed - without trip unit
$100.05Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Control type | Toggle |
| Network type | AC DC |
| Protection type | Without protection |
| Range of product | NS100...250 |
| Product or component type | Basic frame |
| Voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 750 V DC conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 100 kA at 240 V AC 50/60 Hz conforming to NEMA AB1 HIC 35 kA at 600 V AC 50/60 Hz conforming to NEMA AB1 HIC 65 kA at 480 V AC 50/60 Hz conforming to NEMA AB1 HIC 65 kA at 480 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Current | 100 A at 40 °C 100 A at 65 °C |
| Breaking capacity code | H |
| [Ics] rated service breaking capacity | 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 25 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 17.5 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 |
All specifications
| Parameter | Value |
|---|---|
| Network frequency | 50/60 Hz |
| Poles description | 4P |
| Utilisation category | Category A |
| IK degree of protection | IK07 conforming to EN 50102 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Connection pitch | 35 mm |
| Upside connection | Front |
| Downside connection | Front |
| Pollution degree | 3 conforming to IEC 60947 |
| Depth | 86 mm |
| Width | 140 mm |
| Height | 161 mm |
| Electrical durability | 30000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 50000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Mechanical durability | 50000 cycles conforming to IEC 60947-2 |
| Standards | IEC 60947-2 |
| Neutral position | Left |
| Device short name | Compact NS100H |
| Circuit breaker name | Compact NS100H |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Ambient air temperature for storage | -50...85 °C |
| Ambient air temperature for operation | -25...70 °C |
MPN
29009