
Schneider Electric 32671
MPN32671
Obsolete
fixed circuit breaker, Compact NS400N, 250 A, 1150 VAC 50/60 Hz, 10 kA at 1000 VAC, with STR23SP electronic trip unit
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Control type | Toggle |
| Display type | LED |
| Network type | AC |
| Protection type | Instantaneous short-circuit protection Short time short-circuit protection Overload protection (long time) |
| Range of product | Compact NS100...630 |
| Product or component type | Circuit breaker |
| Long time delay adjustment type | Fixed |
| Short-time delay adjustment type | Fixed |
| Long time pick-up adjustment type ir | Adjustable 48 settings |
| Short-time pick-up adjustment type isd | Adjustable 8 settings |
| Instantaneous pick-up adjustment type ii | Fixed |
| Voltage | 1250 V AC 50/60 Hz conforming to IEC 60947-2 |
All specifications
| Parameter | Value |
|---|---|
| [Ue] rated operational voltage | 1150 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Breaking capacity | 10 kA Icu at 1000 V conforming to IEC 60947-2 |
| Current | 370 A at 65 °C 400 A at 40 °C |
| Breaking capacity code | N |
| Current sensor rating range | 150 A 250 A 400 A |
| [Ics] rated service breaking capacity | 10 kA at 1000 V conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz |
| Poles description | 3P |
| Protected poles description | 3t |
| Utilisation category | Category A |
| IK degree of protection | IK07 conforming to EN 50102 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Connection pitch | 45 mm |
| Upside connection | Front |
| Downside connection | Front |
| Pollution degree | 3 conforming to IEC 60947 |
| Depth | 110 mm |
| Width | 480 mm |
| Height | 140 mm |
| Electrical durability | 2000 cycles 1000 V AC 50/60 Hz In conforming to IEC 60947-2 4000 cycles 1000 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Standards | IEC 60947-2 |
| Trip unit name | STR23SP |
| Local signalling | Positive contact indication |
| Trip unit rating | 400 A |
| Device short name | Compact NS400N |
| Device application | Distribution |
| Circuit breaker name | Compact NS400N |
| Trip unit technology | Electronic |
| Circuit breaker CT rating | 250 A |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Long time pick-up adjustment range | 0.4...1 x In |
| Ambient air temperature for storage | -50...85 °C |
| Ambient air temperature for operation | -25...70 °C |
| [Tr] Long-Time delay adjustment range | 90...180 s 1.5 x Ir |
| Instantaneous pick-up adjustment range | >= 9 x In |
| [Tsd] Short-Time delay adjustment range | 0.04...0.06 s |
| [Isd] short-time pick-up adjustment range | 2...9 x Ir |
MPN
32671