
Schneider Electric 32700
MPN32700
Obsolete
circuit breaker Compact NS400N - STR53UE - 400 A - 4 poles 4d
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Product / component type | Circuit breaker |
| Device application | Distribution |
| Parameter | Value |
|---|---|
| Height | 255 mm |
| Width | 185 mm |
| Depth | 110 mm |
| Parameter | Value |
|---|---|
| [In] rated current | 400 A at 40 °C 320 A at 65 °C |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to NEMA AB1 HIC 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 480 V AC 50/60 Hz conforming to NEMA AB1 HIC 42 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 42 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 750 V DC conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| Parameter | Value |
|---|---|
| Poles description | 4P |
| Trip unit name | STR53UE F |
| Trip unit technology | Electronic |
| Device short name | Compact NS400N |
| Standards | IEC 60947-2 |
MPN
32700