
Schneider Electric 32751
MPN32751
Obsolete
circuit breaker Compact NS400L - MA - 320 A - 3 poles 3d
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Control type | Toggle |
| Network type | DC AC |
| Protection type | Short-circuit protection (magnetic) |
| Range of product | Compact NS100...630 |
| Product or component type | Circuit breaker |
| Voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 750 V DC conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Breaking capacity | 130 kA at 480 V AC 50/60 Hz conforming to NEMA AB1 HIC 200 kA at 240 V AC 50/60 Hz conforming to NEMA AB1 HIC 50 kA at 600 V AC 50/60 Hz conforming to NEMA AB1 HIC 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 130 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 75 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Current | 400 A at 40 °C 320 A at 65 °C |
| Breaking capacity code | L |
| [Ics] rated service breaking capacity | 130 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 75 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
All specifications
| Parameter | Value |
|---|---|
| Network frequency | 50/60 Hz |
| Poles description | 3P |
| Protected poles description | 3t |
| Utilisation category | Category A |
| IK degree of protection | IK07 conforming to EN 50102 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Connection pitch | 45 mm |
| Upside connection | Front |
| Downside connection | Front |
| Pollution degree | 3 conforming to IEC 60947 |
| Depth | 110 mm |
| Width | 140 mm |
| Height | 255 mm |
| Electrical durability | 12000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 6000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 |
| Mechanical durability | 15000 cycles |
| Standards | IEC 60947-2 |
| Trip unit name | MA |
| Local signalling | Positive contact indication |
| Trip unit rating | 320 A at 65 °C |
| Device short name | Compact NS400L |
| Device application | Motor |
| Circuit breaker name | Compact NS400L |
| Trip unit technology | Magnetic |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Ambient air temperature for storage | -50...85 °C |
| Ambient air temperature for operation | -25...70 °C |
MPN
32751