
Schneider Electric 34643
MPN34643
Obsolete
circuit breaker Compact NS125E - TMD - 63 A - 4 poles 3d
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Product / component type | Circuit breaker |
| Device application | Distribution |
| Parameter | Value |
|---|---|
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Parameter | Value |
|---|---|
| [In] rated current | 125 A at 40 °C |
| Breaking capacity | 5 kA at 240 V AC 50/60 Hz conforming to NEMA AB1 HIC 5 kA at 480 V AC 50/60 Hz conforming to NEMA AB1 HIC 10 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 16 kA Icu at 380 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 6 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 3 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 415 V AC 50/60 Hz conforming to IEC 60947-2 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 380 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| Parameter | Value |
|---|---|
| Poles description | 4P |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Device short name | Compact NS125E |
| Standards | IEC 60947-2 |
MPN
34643