
Schneider Electric 35913
MPN35913
Active
circuit breaker Compact NS160SX - TMD - 80 A - 4 poles 4d
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Product / component type | Circuit breaker |
| Device application | Distribution |
| Parameter | Value |
|---|---|
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Parameter | Value |
|---|---|
| [In] rated current | 150 A at 65 °C 160 A at 40 °C |
| Breaking capacity | 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 750 V DC conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 750 V AC 50/60 Hz conforming to IEC 60947-2 |
| Parameter | Value |
|---|---|
| Poles description | 4P |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Device short name | Compact NS160SX |
| Standards | IEC 60947-2 |
MPN
35913