Schneider Electric 3T2F
MPN3T2F
Active
Transformer, Dry Type, 3KVA, 480? Primary, 208Y/120V Secondary|Transformer, Dry Type, 3 KVA, 480? Primary x 208Y/120 Volt Secondary, 3 Phase, Commercialized, Wall Mount
$1,235.00 – $2,455.15Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Enclosure type | NEMA 3R |
| Product or component type | Dry Sealed Transformer |
| Primary to secondary voltage | 480 V delta 208Y/120 V |
| Power rating | 3 kVA |
| Phases | 3 phase |
| Enclosure code | 12C |
| Enclosure material | Painted sheet steel |
| Enclosure mounting | Wall mounted |
| Depth | 9 in (228.6 mm) |
| Width | 14.75 in (374.65 mm) |
| Height | 13.5 in (342.9 mm) |
| Compliance (Compliance) | TAA |
| Category | US10PE216277 |
| Temperature rise | 115 °C |
| Full capacity taps | 2 5 % FCBN |
| Insulation temperature | 356 °F (180 °C) |
MPN
3T2F
