
Schneider Electric 50SV1A
MPN50SV1A
Active
Transformer, Dry Type, 0.50KVA, 240/480 x 120/240VAC, NEMA 3R|Transformer, Dry Type, 0.50 KVA, 240/480 x 120/240 Volt AC, NEMA 3R
$176.44 – $263.02Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Phase | 1 phase |
| Parameter | Value |
|---|---|
| Depth | 3.44 in (87.38 mm) |
| Width | 4.47 in (113.54 mm) |
| Height | 5 in (127 mm) |
| Power rating | 0.05 kVA |
| Enclosure code | 1A |
| Enclosure type | NEMA 3R |
| Temperature rise | 55 °C |
| Enclosure material | Painted sheet steel |
| Enclosure mounting | Wall mounted |
| Full capacity taps | 0 |
| Compliance (Compliance) | TAA |
| Insulation temperature | 221 °F (105 °C) |
| Product or component type | Dry Sealed Transformer |
| Primary to secondary voltage | 240 x 480 V 120/240 V |
MPN
50SV1A