
Schneider Electric ABT 7PDU032G
MPNABT 7PDU032G
Obsolete
voltage transformer - 230..400 V - 2 x 115 V - 320 VA
$144.78Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Range of product | Modicon Transformer Universal |
| Voltage_in | 360...440 V 207...253 V |
| Voltage max | 3.63 % |
| Voltage out | 115/230 V AC |
| Connections - terminals | For input connection: screw type terminals, connection capacity: 5 x 4 mm² AWG 11 For input ground connection: screw type terminals, connection capacity: 1 x 4 mm² AWG 11 For output connection: screw type terminals, connection capacity: 4 x 4 mm² AWG 11 |
| Altitude max | 3000 m |
| Humidity max | 0 |
| Depth | 159 |
| Width | 123 |
| Height | 152 |
| Standards | UL 506 |
| Marking | CE |
All specifications
| Parameter | Value |
|---|---|
| Power | 320 VA |
| IP rating | IP20 |
| Dielectric | 3200 V between input and ground 3200 V between output and ground 5100 V between input and output |
| Status LED | 1 LED (orange) input voltage |
| Fixing_mode | By 4 screws diameter: 6.5 mm on vertical panel, operating position: horizontal By 4 screws diameter: 6.5 mm on vertical panel, operating position: vertical By 4 screws diameter: 6.5 mm on horizontal panel with derating to 90 % |
| Frequency | 47 |
| Package_type | PCE |
| NO load losses | 15.68 W |
| Efficiency | 91 |
| Output coupling | Parallel Series by internal jumper Grounding of secondary |
| Input voltage | 400 |
| Protective cover | With |
| Supply voltage | 230 |
| Secondary winding | Double |
| Storage temperature | -40...80 °C |
| Output_protection_type | Against overload, protection technology: with additional protection fuses or circuit-breakers in Selection of Protection Against overvoltage, protection technology: with additional protection fuses or circuit-breakers in Selection of Protection Against short-circuits, protection technology: with additional protection fuses or circuit-breakers in Selection of Protection |
| Electrical insulation class | Class B |
| Environmental characteristic | EMC conforming to IEC 62041 Safety conforming to EN 61558-1 Safety conforming to EN 61558-2-4 |
| Main_product_or_component_type | Safety and isolation transformer |
| Operating temperature | -20 |
MPN
ABT 7PDU032G