Schneider Electric C100L3FM
MPNC100L3FM
Active
Circuit breaker frame, ComPacT NS1000L, 150kA at 415VAC, 1000A, 3P, fixed, manually operated, without control unit
$2,830.59 – $3,054.32Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Control type | Manually operated |
| Network type | AC |
| Protection type | Without protection |
| Range of product | ComPacT NS630b...1600 new generation |
| Product or component type | Basic frame |
| Voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| [Icw] rated short-time withstand current | 19.2 kA 1 s conforming to IEC 60947-2 |
| Breaking capacity | 150 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 130 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
| Current | 1000 A at 50 °C |
| Breaking capacity code | L 150 kA 415 V AC |
All specifications
| Parameter | Value |
|---|---|
| [Ics] rated service breaking capacity | 150 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 130 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 500/525 V AC 50/60 Hz conforming to IEC 60947-2 |
| Power losses | 34 W |
| Network frequency | 50/60 Hz |
| Poles | 3P |
| Utilisation category | Category A |
| IK degree of protection | IK07 conforming to EN 50102 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Connection pitch | 70 mm |
| Pollution degree | 3 conforming to IEC 60947 |
| Electrical shock protection class | Class II on front face |
| Depth | 147 mm |
| Width | 210 mm |
| Height | 224 mm |
| Electrical durability | 2000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 3000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 3000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 4000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Mechanical durability | 10000 cycles conforming to IEC 60947-2 |
| Standards | IEC 60947-2 |
| Range | ComPacT |
| Device application | Distribution |
| Overvoltage category | III |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Integral instant protection | 40 kA |
| Ambient air temperature for storage | -50...85 °C |
| Ambient air temperature for operation | -25...70 °C |
MPN
C100L3FM
