Schneider Electric C10F4
MPNC10F4
Active
Circuit breaker basic frame, ComPacT NSX100F, 36kA at 415VAC 50/60 Hz, 100A, without trip unit, 4 poles
$128.22 – $225.26Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Control type | Toggle |
| Network type | AC |
| Protection type | Without protection |
| Product or component type | Basic frame |
| Voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 25 kA at 480 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Current | 100 A at 40 °C |
| Breaking capacity code | F 36 kA 415 V AC |
| [Ics] rated service breaking capacity | 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz |
All specifications
| Parameter | Value |
|---|---|
| Poles description | 4P |
| Utilisation category | Category A |
| IK degree of protection | IK07 conforming to IEC 62262 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Connection pitch | 35 mm |
| Upside connection | Front |
| Downside connection | Front |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Electrical shock protection class | Class II on front face |
| Depth | 86 mm |
| Width | 140 mm |
| Height | 161 mm |
| Electrical durability | 10000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 20000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 30000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 50000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 |
| Mechanical durability | 50000 cycles conforming to IEC 60947-2 |
| Standards | EN/IEC 60947-2 UL 60947-4-1 |
| Range | ComPacT |
| Neutral position | Left |
| Device short name | NSX100F |
| Device application | Distribution |
| Overvoltage category | III |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Ambient air temperature for storage | -50...85 °C |
| Ambient air temperature for operation | -25...70 °C |
MPN
C10F4
