Schneider Electric C25L3
MPNC25L3
Active
C25L3 by SQUARE D
$557.53Ref. price · indicative, final on quote
StockContact for availability
MOQ1 pcs
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
How we verify every order →Specifications
| Parameter | Value |
|---|---|
| Control type | Toggle |
| Network type | AC |
| Protection type | Without protection |
| Product or component type | Basic frame |
| Voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Breaking capacity | 130 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Current | 250 A at 40 °C |
| Breaking capacity code | L 150 kA 415 V AC |
| [Ics] rated service breaking capacity | 130 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 150 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz |
All specifications
| Parameter | Value |
|---|---|
| Poles description | 3P |
| Utilisation category | Category A |
| IK degree of protection | IK07 conforming to IEC 62262 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Connection pitch | 35 mm |
| Upside connection | Front |
| Downside connection | Front |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Electrical shock protection class | Class II on front face |
| Depth | 86 mm |
| Width | 105 mm |
| Height | 161 mm |
| Electrical durability | 10000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2 10000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2 20000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2 5000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 |
| Mechanical durability | 20000 cycles conforming to IEC 60947-2 |
| Standards | EN/IEC 60947-2 UL 60947-4-1 |
| Range | ComPacT |
| Device short name | NSX250L |
| Device application | Distribution |
| Overvoltage category | III |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Ambient air temperature for storage | -50...85 °C |
| Ambient air temperature for operation | -25...70 °C |
MPN
C25L3
