
Schneider Electric C40K32D250
MPNC40K32D250
Active
Circuit breaker, ComPacT NSX400K, 36kA/800VAC, 10kA/1000VAC, 3 poles, MicroLogic 2.3 trip unit, 250A
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Control type | Toggle |
| Network type | AC |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Range of product | ComPact NSX400...630 |
| Product or component type | Circuit breaker |
| Long-time protection delay adjustment type tr | Fixed |
| Short-time protection delay adjustment type tsd | Fixed |
| Short-time protection pick-up adjustment type isd | Adjustable 9 settings |
| Instantaneous protection pick-up adjustment type ii | Fixed |
| Long-time pick-up adjustment type ir (thermal protection) | Adjustable 9 settings |
| Voltage | 1000 V AC 50/60 Hz |
| [Ue] rated operational voltage | 800...1000 V AC 50/60 Hz |
All specifications
| Parameter | Value |
|---|---|
| [Uimp] rated impulse withstand voltage | 8 kV |
| Current | 250 A at 40 °C |
| [Ics] rated service short-circuit breaking capacity | 10 kA at 800 V AC 50/60 Hz conforming to IEC 60947-2 10 kA at 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Icu] rated ultimate short-circuit breaking capacity | 36 kA Icu at 800 V AC 50/60 Hz conforming to IEC 60947-2 10 kA Icu at 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz |
| Poles | 3P |
| Protected poles description | 3t |
| Utilisation category | Category A |
| IK degree of protection | IK07 conforming to IEC 62262 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Mounting support | Backplate |
| Circuit breaker mounting mode | Fixed |
| Connection pitch | 45 mm |
| Upside connection | Front |
| Downside connection | Front |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Relative humidity | 0...95 % |
| Operating altitude | 0...2000 m without derating 2000 m...5000 m with derating |
| Electrical shock protection class | Class II |
| Depth | 110 mm |
| Width | 140 mm |
| Height | 255 mm |
| Product weight | 6.05 kg |
| Electrical durability | 1000 cycles at 1000 V In |
| Mechanical durability | 15000 cycles |
| Standards | EN/IEC 60947 |
| Range | ComPacT |
| Thermal memory | 20 minutes before and after tripping |
| Trip unit name | MicroLogic 2.3 |
| Local signalling | Flashing LED (green) for ready to operate LED 105 % Ir (red) for overload LED 90 % Ir (orange) for overload |
| Trip unit rating | 250 A at 40 °C |
| Device short name | ComPacT NSX400K |
| Safety category | K 10 kA 1000 V AC |
| Device application | Special application |
| Trip unit technology | Electronic |
| Earth-leakage protection | Without |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Trip unit protection functions | LSoI |
| Zone selective interlocking ZSI | Without |
| Ambient air temperature for storage | -50...85 °C |
| Ambient air temperature for operation | -25...70 °C |
| Number of slots for electrical auxiliaries | 6 slot(s) |
| [Tr] Long-Time protection delay adjustment range | 11 s at 7.2 x Ir 16 s at 6 x Ir 400 s at 1.5 x Ir |
| [Ir] long-time protection pick-up adjustment range | 70...250 A |
| [Isd] short-time protection pick-up adjustment range | 1.5...10 x Ir |
| [Ii] instantaneous protection pick-up adjustment range | 3000 A |
MPN
C40K32D250