
Schneider EXN75T3H Dry Type Transformer 75 kVA
MPNEXN75T3H
Active
Transformer, Dry Type, 75kVA, 480D - 208Y/120 150C Rise, DOE 2016|Transformer, Dry Type, 75 kVA, 480D Primary, 208Y/120 Secondary, Volt AC, 150 C Rise, DOE 2016
$4,430.00 – $8,947.44Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Type of cooling | Natural convection |
| Range of product | Square D |
| Transformer type | Energy efficient |
| Product or component type | Transformer |
| Primary voltage | 480 V delta |
| Secondary voltage | 208Y/120 V |
| Inrush current | 985 A |
| Let through current | 3.71 kA |
| Primary operational current | 90.21 A 208.18 A 75 kVA |
| Rated operational power in | 75 kVA |
| Network frequency | 60 Hz |
| Phases | 3 phase |
All specifications
| Parameter | Value |
|---|---|
| IP rating | UL type 2 UL type 3R, with 7400WS18M19M20M |
| Mounting support | Floor Floor, with 7400FMB Ceiling, with 7400CMB18M19M20M Wall, with 7400WMB18M19M20M |
| Number of mounting holes | 4 Ø: 0.5 in (13 mm) |
| Electrical connection | 2 Hole Nema Pad primary 0.4 in (11.1 mm) 2 Hole Nema Pad secondary 0.4 in (11.1 mm) 4 Hole Nema Pad sec - XO 0.4 in (11.1 mm) |
| Depth | 27.4 in (697 mm) |
| Width | 30.08 in (764 mm) |
| Height | 33.5 in (851 mm) |
| Coil material | Aluminium |
| Standards | UL 1561 CSA C22.2 No 47 NEMA ST-20 |
| %IX | 3.97 % |
| %IZ | 4.90 % |
| Category | US1PE2X16256 |
| X (R ratio) | 1.54 |
| Box number | 20M |
| Sound level | 3 dB NEMA ST-20 44 dB |
| DOE efficiency | 98.63 % at 35 % load factor , 167 °F (75.0 °C) |
| Temperature rise | 150 °C 220 °C insulated |
| Device short name | DOE 2016 |
| Device application | Low voltage electrical distribution |
| Number of tap-offs | 2 2.5 % FCAN 4 2.5 % FCBN |
| Transformer BTU (HR) | 696 16.6 % 959 25 % 2383 50 % 4757 75 % 8080 100 % |
| Transformer losses | 142 no load (core loss) 2226 load loss (coil loss) |
| Basic IMP level | 10 kV |
| Ambient air temperature for operation | 104 °F (40 °C) |
| Average ambient air temperature for operation | 30 °C |
MPN
EXN75T3H