Schneider Electric HMIDM6700TM
MPNHMIDM6700TM
Active
15.0 Display module, Harmony P6, XGA, 16M colors, Analog Multi Touch (2 points), Front USB A/micro-B
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Range of product | Harmony P6 |
| Product or component type | Touch panel screen |
| Inrush current | 30 A |
| Device mounting | Panel mounting Direct mounting VESA |
| Pollution degree | 2 |
| Shock resistance | 147 m/s² IEC 61131-2 147 m/s² 3 shocks in each direction X, Y and Z |
| Operating altitude | 6561.68 ft (2000 m) |
| Width | 15.6 in (397 mm) |
| Height | 11.7 in (296 mm) |
| Display colour | 16 million colours |
| Cut-out dimensions | 383.5 (+ 1/- 0) x 282.5 (+ 1/- 0) mm |
| Category | US10MC322575 |
| Aspect ratio | 4:3 |
| Size | 15 inch |
| Pixel resolution | 1024 x 768 |
| Ambient air temperature for operation | 32...140 °F (0...60 °C) |
MPN
HMIDM6700TM
