Schneider Electric HMIDM6800WC
MPNHMIDM6800WC
Active
19w Display module, Harmony P6, Full HD, 16M colors, PCAP Multi Touch (2 points) with optimized noise filter
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Range of product | Harmony P6 |
| Product or component type | Touch panel screen |
| Inrush current | 30 A |
| Device mounting | Panel mounting Direct mounting VESA |
| Pollution degree | 2 |
| Shock resistance | 147 m/s² IEC 61131-2 147 m/s² 3 shocks in each direction X, Y and Z |
| Operating altitude | 6561.68 ft (2000 m) |
| Width | 18.3 in (463.6 mm) |
| Height | 11.6 in (293.6 mm) |
| Display colour | 16 million colours |
| Cut-out dimensions | 449.5 (+1/-0) x 279.5 (+1/-0) mm |
| Category | US10MC322575 |
| Aspect ratio | 16:9 |
| Size | 18.5 inch |
| Pixel resolution | 1920 x 1080 |
| Ambient air temperature for operation | 32...140 °F (0...60 °C) |
MPN
HMIDM6800WC
