Schneider Electric LV430510
MPNLV430510
Obsolete
LV430510 by MERLIN GERIN
$255.27Ref. price · indicative, final on quote
Sourced new & surplus through independent channelsAuthenticity-screened · ESD-safe packingListing updated Jul 2026
Specifications
| Parameter | Value |
|---|---|
| Network type | AC |
| Protection type | I : for short-circuit protection (magnetic) |
| Range of product | ComPact NSX100...250 |
| Product or component type | Trip unit |
| Instantaneous protection pick-up adjustment type ii | Adjustable |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Trip unit rated current | 150 A at 65 °C |
| Network frequency | 50/60 Hz |
| Poles | 4P |
| Protected poles description | 3t |
| Standards | EN/IEC 60947-2 UL 508 |
| Range | ComPact |
All specifications
| Parameter | Value |
|---|---|
| Trip unit name | MA |
| Neutral position | Left |
| Device application | Motor |
| Trip unit technology | Magnetic |
| Earth-leakage protection | Without |
| Neutral protection settings | No protection |
| Trip unit protection functions | I |
| Ambient air temperature for storage | -50...85 °C |
| Ambient air temperature for operation | -25...70 °C |
| [Ii] instantaneous protection pick-up adjustment range | 9...14 x In |
MPN
LV430510
