
Schneider Electric LV438208
MPNLV438208
Obsolete
LV438208 - 06/15/2023 by SQUARE D
$609.60Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Control type | Toggle |
| Network type | DC |
| Protection type | Without protection |
| Range of product | ComPact NSX100...250 DC |
| Product or component type | Basic frame |
| Voltage | 750 V DC conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 750 V DC |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Current | 250 A at 40 °C |
| [Ics] rated service short-circuit breaking capacity | 36 kA at 250 V DC conforming to IEC 60947-2 (1P) 36 kA at 48/125 V DC conforming to IEC 60947-2 (1P) 36 kA at 500 V DC conforming to IEC 60947-2 (2P) 36 kA at 750 V DC conforming to IEC 60947-2 (3P) |
| [Icu] rated ultimate short-circuit breaking capacity | 36 kA Icu at 250 V DC 1P conforming to IEC 60947-2 36 kA Icu at 24...125 V DC 1P conforming to IEC 60947-2 36 kA Icu at 500 V DC 2P conforming to IEC 60947-2 36 kA Icu at 750 V DC 3P conforming to IEC 60947-2 |
| Poles | 4P |
All specifications
| Parameter | Value |
|---|---|
| Utilisation category | Category A |
| IK degree of protection | IK07 conforming to EN 50102 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Connection pitch | 35 mm |
| Upside connection | Front |
| Downside connection | Front |
| Pollution degree | 3 conforming to IEC 60664-1 |
| Depth | 86 mm |
| Width | 140 mm |
| Height | 161 mm |
| Electrical durability | 10000 cycles 250 V DC In/2 conforming to IEC 60947-2 10000 cycles 500 V DC In/2 conforming to IEC 60947-2 10000 cycles 750 V DC In/2 conforming to IEC 60947-2 5000 cycles 250 V DC In conforming to IEC 60947-2 5000 cycles 500 V DC In conforming to IEC 60947-2 5000 cycles 750 V DC In conforming to IEC 60947-2 |
| Mechanical durability | 10000 cycles conforming to IEC 60947-2 |
| Standards | IEC 60947-2 |
| Range | ComPact |
| Device short name | NSX250F DC |
| Safety category | F 36 kA 750 V DC |
| Device application | Distribution |
| Circuit breaker name | Compact NSX250F DC |
| Maximum breaking time | 10 ms |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Ambient air temperature for storage | -50...85 °C |
| Ambient air temperature for operation | -25...70 °C |
MPN
LV438208