
Schneider Electric LV848097
MPNLV848097
Active
Circuit breaker Masterpact MTZ2 40H1 - 4000 A - 4P fixed - w/o Micrologic
$17,752.27Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Control type | Push-button |
| Performance type | H1 66 kA 415 V AC |
| Product or component type | Circuit breaker |
| Voltage | 1000 V AC 50/60 Hz |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 12 kV |
| [Icw] rated short-time withstand current | 66 kA 0.5 s 66 kA 1 s 66 kA 3 s |
| Line rated current | 4000 A 104 °F (40 °C) |
| [Ics] rated service breaking capacity | 66 kA 220/415 V AC 50/60 Hz 66 kA 440 V AC 50/60 Hz 66 kA 500/525 V AC 50/60 Hz 66 kA 660/690 V AC 50/60 Hz |
| [Icm] rated short-circuit making capacity | 145 kA 220/415 V AC 50/60 Hz 145 kA 440 V AC 50/60 Hz 145 kA 500/525 V AC 50/60 Hz 145 kA 660/690 V AC 50/60 Hz |
| [Icu] rated ultimate short-circuit breaking capacity | 66 kA 220/415 V AC 50/60 Hz 66 kA 440 V AC 50/60 Hz 66 kA 500/525 V AC 50/60 Hz 66 kA 660/690 V AC 50/60 Hz |
| Power dissipation in | 650 W |
All specifications
| Parameter | Value |
|---|---|
| Poles description | 4P |
| IP degree of protection | IP30 conforming to EN 60529 |
| Mounting mode | Fixed |
| Mounting support | Rails Base plate |
| Connection pitch | 5.9 in (150 mm) |
| Upside connection | Front Rear |
| Downside connection | Front Rear |
| Maximum closing response time | 70 ms |
| Pollution degree | 3 IEC 60947-1 |
| Operating altitude | 0...6561.68 ft (0...2000 m) without derating 2000...5000 m with derating |
| Depth | 11.8 in (300 mm) |
| Width | 21.1 in (537 mm) |
| Height | 13.9 in (352 mm) |
| Electrical durability | AC-3 6000 cycles 440/690 V AC 50/60 Hz EN/IEC 60947-3 2500 cycles 690 V AC 50/60 Hz EN/IEC 60947-2 5000 cycles 440 V AC 50/60 Hz EN/IEC 60947-2 AC-23A 2500 cycles 690 V AC 50/60 Hz EN/IEC 60947-3 AC-23A 5000 cycles 440 V AC 50/60 Hz EN/IEC 60947-3 |
| Mechanical durability | 20000 cycles with periodic preventive maintenance |
| Standards | EN/IEC 60947-1 EN/IEC 60947-2 EN/IEC 60947-2 Annex H IEC 61557-12 |
| Range | MasterPacT |
| Control unit | Without control unit |
| Sensor rating | 2000 A 2500 A 3200 A 4000 A |
| Neutral position | Left |
| Device short name | MTZ2 40 H1 |
| Device application | Power distribution protection |
| Selectivity category | Category B |
| Maximum breaking time | 25 ms |
| Suitability for isolation | Yes EN/IEC 60947-2 |
| Ambient air temperature for storage | -40...185 °F (-40...85 °C) |
| Ambient air temperature for operation | -13...158 °F (-25...70 °C) |
MPN
LV848097