
Schneider Electric LX9FL921
MPNLX9FL921
Active
specific contactor coil - TeSys F - 66..74 V DC - low consumption
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Control circuit type | AC 40...400 Hz low consumption DC low consumption |
| Product or component type | Specific contactor coil |
| Coil voltage | 66...74 V DC |
| Control circuit voltage limits | Operational 0.85...1.1 Uc 131 °F (55 °C)) Drop-out 0.3...0.5 Uc 131 °F (55 °C)) |
| Inrush power in | 733 W 68 °F (20 °C)) |
| Hold-in power consumption in | 48 W 68 °F (20 °C) |
| Mechanical durability | 5 Mcycles |
| Range | TeSys |
| Category | 22341-CONTACTOR,D,K,&F ACCESS |
| Operating time | 60 ms opening 20 ms closing |
| Coil technology | Without built-in suppressor module |
| Heat dissipation | 22.8...27.8 W |
| Device short name | LX9FL |
| Maximum operating rate | 1800 cyc/h 158 °F (70 °C) |
| Ambient air temperature for operation | 23...131 °F (-5...55 °C) |
MPN
LX9FL921