
Schneider Electric MPZ22T2F
MPNMPZ22T2F
Obsolete
MINI POWER ZONE 22KVA|SQD MPZ22T2F MINI POWER ZONE 22KVA
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Type | Mini Power-Zone |
| Interior type | QO Load Center interior |
| Enclosure type | NEMA 3R hot-rolled steel |
| Circuit breaker type | QO feeder breaker 60 A FAL34070 primary main breaker 70 A QO380 secondary main breaker 80 A |
| Primary voltage | 480 V |
| Secondary voltage | 208Y/120 V |
| Power rating | 22.5 kVA |
| Phases | 3 phase |
| Enclosure code | C |
| Winding material | Copper |
| Certifications | UL Listed |
| Product | Sealed Transformer |
All specifications
| Parameter | Value |
|---|---|
| Category | US10PE216275 |
| Interrupt rating | 18 kA |
| Temperature rise | 115 °C |
| Full capacity taps | 2 5 % FCBN |
| Number of circuits | 27 |
| Insulation temperature | 365 °F (185 °C) |
| Number of spaces available | 27 |
MPN
MPZ22T2F