
Schneider Electric MPZB5S40F
MPNMPZB5S40F
Obsolete
MINI PWR-ZONE DRY 1PH|SQD MPZB5S40F MINI PWR-ZONE DRY 1PH
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Type | Mini Power-Zone |
| Interior type | NQ Panelboard interior |
| Enclosure type | NEMA 3R hot-rolled steel |
| Circuit breaker type | FAL24015 primary main breaker 15 A QOB230 secondary main breaker 30 A QO/QOB feeder breaker 20 A |
| Primary voltage | 480 V |
| Secondary voltage | 120/240 V |
| Power rating | 5 kVA |
| Phases | 1 phase |
| Enclosure code | AA |
| Winding material | Copper |
| Certifications | UL Listed |
| Product | Sealed Transformer |
All specifications
| Parameter | Value |
|---|---|
| Category | US10PE216276 |
| Interrupt rating | 18 kA |
| Temperature rise | 115 °C |
| Full capacity taps | 2 5 % FCBN |
| Number of circuits | 16 |
| Insulation temperature | 365 °F (185 °C) |
| Number of spaces available | 16 |
MPN
MPZB5S40F