
Schneider Electric NHDF36150TW
MPNNHDF36150TW
Active
MOLDED CASE CIRCUIT BREAKER 600V 150A|MOLDED CASE CIRCUIT BREAKER 600V 150A
$499.11Ref. price · indicative, final on quote
Source DocumentedChannel stated on listing & quote
Condition PhotosReal unit photos / video on request
WhatsApp AnswersFast human replies for machine-down parts
Worldwide DispatchDHL/FedEx — transit quoted per order
Independent China distributor & sourcing agent· Listing updated Sep 2026
Specifications
| Parameter | Value |
|---|---|
| Control type | Toggle |
| Display type | 3 LEDs |
| Range of product | PowerPact multistandard |
| Product or component type | Circuit breaker |
| Long time pick-up adjustment type ir | Fixed |
| Short-time pick-up adjustment type isd | Fixed |
| Voltage | 750 V AC 50/60 Hz IEC 60947-2 |
| [Ue] rated operational voltage | 525 V AC 50/60 Hz IEC 60947-2 690 V AC 50/60 Hz IEC 947-2 600 V AC 50/60 Hz UL 489 |
| [Uimp] rated impulse withstand voltage | 8 kV IEC 60947-2 |
| Breaking capacity | Icu 25 kA 220/240 V - AC IEC 947-2 Icu 18 kA 380/415 V - AC IEC 947-2 Icu 18 kA 440/480 V - AC IEC 947-2 Icu 14 kA 500/525 V - AC IEC 947-2 25 kA 240 V - AC UL 489 18 kA 480 V - AC UL 489 14 kA 600 V - AC UL 489 |
| Current | 150 A 104 °F (40 °C) |
| Breaking capacity code | HD |
All specifications
| Parameter | Value |
|---|---|
| [Ics] rated service breaking capacity | Ics 25 kA 220/240 V - AC IEC 947-2 Ics 18 kA 380/415 V - AC IEC 947-2 Ics 18 kA 440/480 V - AC IEC 947-2 Ics 14 kA 500/525 V - AC IEC 947-2 |
| Poles description | 3P |
| Utilisation category | Category A |
| IK degree of protection | IK07 conforming to IEC 62262 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Mounting mode | Unit mount |
| Mounting support | Flush Backplate DIN rail |
| Connection pitch | 1.8 in (45 mm) |
| Electrical connection | Terminal nut, line side Terminal nut, load side |
| Pollution degree | 3 IEC 60947-1 3 IEC 60664-1 |
| Depth | 3.4 in (86 mm) |
| Width | 4.09 in (104 mm) |
| Height | 6.4 in (163 mm) |
| Electrical durability | 4000 cycles |
| Mechanical durability | 4000 cycles |
| Standards | NMX J-266 CSA C22.2 No 5 UL 489 W-C-375B/GEN NEMA AB1 IEC 60947-2 |
| Range | PowerPact |
| Trip unit name | TM |
| Local signalling | ON/OFF indication |
| Trip unit rating | 150 A |
| Device short name | H-Frame |
| Device application | Distribution |
| Overvoltage category | II |
| Trip unit technology | Thermal-magnetic |
| Provision for padlocking | Non padlockable |
| Suitability for isolation | Yes |
| Contact position indicator | Yes |
| Trip unit protection functions | Basic protection |
| Long time pick-up adjustment range | 1 In |
| Ambient air temperature for storage | -58...185 °F (-50...85 °C) |
| Ambient air temperature for operation | 104 °F (40 °C) |
| [Isd] short-time pick-up adjustment range | 1700 A |
MPN
NHDF36150TW